Team Glossary
People
| Term | Meaning |
|---|---|
| Captain | A player on the team who also helps manage it |
| Playing captain | A captain who registers and pays for their own seat while creating the team |
| Coach | Someone who manages the team without playing |
| Coach contact | The coach’s name and email on the team, used for confirmations and questions |
| Organizer role | Staff who set up a team on someone’s behalf. They are not on the roster |
Seats
| State | Meaning |
|---|---|
| Open | Empty |
| Named | A name is entered, nothing else |
| Reserved | Held for a person, such as a named captain |
| Invited | An invitation was sent |
| Claimed | The person took the seat |
| Registered | Registration is complete, even at $0 |
An alternate is a seat beyond the number of boards. Board order is expected order: organizer-set boards first, then rating, highest first.
Team status
| Term | Meaning |
|---|---|
| Forming | Fewer than the minimum registered players |
| Complete | Minimum roster reached; seats may still be open |
| Looking for players | Open seats that can be joined |
| Full | No open seats, or locked |
| Paid | The team fee is settled. It does not mean entered |
| Entered (Locked in on the organizer console) | Fee settled and roster complete |
| Roster locked | Edits are frozen and joining stops |
Joining and fees
- A join code lets anyone with it join an open team. An invitation is a personal link for one seat.
- A per-player fee is charged for each registered player. A per-team fee is charged once for the team.
- A captain price adjustment discounts or surcharges only the playing captain’s entry.
Ratings
COMPUTED is a team rating ChessRoster calculates from the players under the section’s rules; it is not official. ESTIMATED is a player rating a coach or captain entered; it is not official either.
Team formats
| Format | In plain terms |
|---|---|
| Individual Team | An ordinary individual Swiss; teammates are kept apart, and team score comes from top members |
| Fixed Roster | Each team is one competitor; each team pairing becomes board-by-board games |
| Teams Only Fixed Roster | Players are paired individually, but standings are by team |
| Team Match | Fixed tables, with every round scheduled at once for 4, 6, 8 or 9 boards |
See How Team Registration Works for the full flow.